ASTM A209 ASME SA 209 T1 Alloy Steel Tubes Supplier
Discover the unparalleled strength and reliability of ASME SA 209 Grade T1 Alloy Steel Tubes offered by SA179 Tube, a leading supplier in the industry. Our commitment to quality and precision ensures that these tubes meet the highest industry standards, providing superior performance in critical applications.
As a trusted supplier, we ensure that ASME SA 209 Grade T1 Alloy Steel Tubes meet the highest industry standards, providing unmatched performance in critical applications like oil and gas, boiler tubing, and automotive transmission components. With a focus on precision manufacturing and material excellence, SA179 Tube remains your dependable partner for high-quality alloy steel tubes, meeting the diverse needs of industries with resilience and reliability.
Opt for the seamless design of Alloy Steel ASTM A209 Grade T1a Tubes from SA179 Tube Company. The absence of joints in our tubes allows them to withstand higher working pressures compared to welded alternatives of the same size. This seamless construction minimizes the risk of flaws and ensures consistent performance in challenging environments.
SA 209 Grade T1 Alloy Steel Tubes from SA179 Tube Company find applications across industries, including oil and gas, boiler tubing, automotive transmission components, and Oil Country Tubular Goods (OCTG). Our tubes are designed to meet the tight tolerances and physical property requirements of various critical applications.
Our tubes are composed of alloying elements such as manganese, silicon, nickel, titanium, copper, chromium, and aluminum in carefully controlled proportions. This composition allows for the manipulation of steel properties, providing advantages in terms of hardenability, corrosion resistance, strength, and more.
While SA 209 T1a Tubes may come at a higher initial cost compared to carbon steel alternatives, their unmatched strength and performance make them a cost-effective investment in the long run. SA179 Tube Company’s commitment to quality ensures that our tubes exhibit superior surface quality on both the outer and inner diameters.
Choose SA179 Tube Company as your trusted partner for ASME SA 209 Grade T1 Alloy Steel Tubes. Our seamless tubes, coupled with robust properties, make them an ideal choice for industries requiring toughness, wear resistance, and higher strength. Experience reliability and excellence with SA179 Tube Company.
SAA209 T1 Tube Specification
Specifications | ASTM A/ASME SA 213, A691 |
---|---|
Dimensions | ASTM, ASME, and API |
Size | 1/2″ OD up to 5″ OD, customs diameter also available |
Outer Diameter | 6.2500mm; WT:1-200mm |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless |
Form | Round Pipes, Custom Pipes, Square Pipes, Rectangular Pipe, “U” Shape, Hydraulic Pipes |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
SAA209 T1 Chemical Compositions
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
---|---|---|---|---|---|---|
0.10-0.20 | 0.30-0.61 | 0.025 max | 0.025 max | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 |
SAA209 T1 Mechanical Properties
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
---|---|---|---|
379 min | 207 min | 30 min | 80 max |
SAA209 T1 Equivalent Grade
DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|
DIN 17175 Grade 16Mo5 | – | – – | ASTM A209 Grade T1 | ASME SA 209 Grade T1 | – |
Tolerance of SA209 T1 Alloy Steel Boiler Tube
Hot rolled | Outside Diameter, mm | Tolerance, mm |
---|---|---|
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 |
ASTM A209 Gr T1 tube Thickness Chart
Hot rolled | Outside Diameter, mm | Tolerance, % |
---|---|---|
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
SA209 T1 Alloy Steel Boiler Tube Dimension Chart
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
SA209 T1 Tubing Applications
SA209 T1 tubing boasts versatile applications across several industries, showcasing its adaptability and reliability:
- Power Generation: SA209 T1 tubing is the preferred choice for power plants, seamlessly fitting into critical components like boilers, superheaters, and heat exchangers, contributing to the efficient generation of power.
- Petrochemical Industry: Excelling in environments characterized by high temperatures and pressures, SA209 T1 tubing plays a vital role in the petrochemical sector. Its resilience ensures optimal performance in demanding processing conditions.
- Oil and Gas: Widely utilized in the oil and gas industry, SA209 T1 tubing proves invaluable in refineries, oil coolers, and heat exchangers, demonstrating its durability and effectiveness in harsh operational settings.
- Aerospace: Leveraging its exceptional strength and lightweight properties, SA209 T1 tubing finds application in the aerospace industry. It becomes an integral component in aircraft heat exchangers, contributing to both structural integrity and fuel efficiency.
Supply and Exporter of SA 209 T1 Tubes in Cities like
Pimpri-Chinchwad, Chandigarh, Kuwait City, Ulsan, Ankara, Geoje-si, Hanoi, Noida, Secunderabad, Sharjah, Los Angeles, Ahmedabad, Caracas, Al Khobar, Mexico City, Jaipur, New York, Tehran, Gimhae-si, Muscat, Jakarta, Montreal, Perth, Chiyoda, Madrid, Pune, Baroda, Nagpur, Ludhiana, Surat, Melbourne, Lagos, Bengaluru, Kuala Lumpur, Algiers, Ernakulam, Haryana, Courbevoie, London, Dammam, Brisbane, Thane, Aberdeen, Hong Kong, Doha, Houston, Ahvaz, Bogota, Bangalore, Cochin, Anand, Nadiad, ankleshwar, Bharuch, vapi, Valsad, Medak, Godavari, Mumbai, Dallas, Santiago, Bangkok, New Delhi, Ranchi, Hyderabad, Lahore, Indore, Jeddah, Singapore, Kanpur, Moscow, Coimbatore, Seoul, Navi Mumbai, Granada, Chennai, Sydney, Istanbul, Colombo, Faridabad, Dubai, Howrah, Toronto, Rajkot, Karachi, Milan, Bhopal, Nashik, Cairo, Riyadh, Edmonton, Rio de Janeiro, Kolkata, La Victoria, Vung Tau, Gurgaon, Ho Chi Minh City, Thiruvananthapuram, Visakhapatnam, Petaling Jaya, Atyrau, Vadodara, Jamshedpur, Abu Dhabi, Al Jubail, Manama, Busan, Calgary, Port-of-Spain.
Supply and Exporter of SA 209 T1 Tubes in Countries like
Taiwan, Mexico, Iran, Namibia, Afghanistan, Netherlands, Nepal, Ireland, Libya, Morocco, Iran, Switzerland, Finland, Slovakia, Pakistan, Australia, Serbia, Angola, China, Philippines, Czech Republic, Belgium, Estonia, Costa Rica, Croatia, Sweden, Venezuela, Colombia, India, Belarus, Jordan, Azerbaijan, Mongolia, Vietnam, Ghana, Iraq, Algeria, Puerto Rico, New Zealand, Singapore, Indonesia, Ukraine, Israel, Mexico, Hong Kong, Bhutan, Germany, Brazil, Plan, Yemen, Malasiya, USA, Cambodia, Laos, Uganda, Tanzania, Sudan, Democratic Republic of Congo, zambia, Ethiopia, Brunei, Madagascar, Niger, Mali, Bangladesh, Bolivia, United States, Ecuador, Lebanon, Italy, South Korea, Denmark, Norway, Sri Lanka, Zimbabwe, Japan, Yemen, Oman, Portugal, Lithuania, Canada, Macau, Bahrain, Austria, Bulgaria, Spain, Kenya, United Kingdom, United Arab Emirates, Kazakhstan, Egypt, Saudi Arabia, Gambia, Argentina, Romania, Tibet, France, Chile, Gabon, South Africa, Trinidad & Tobago,Tunisia, Turkey, Nigeria, Peru, Russia, Chile, Nigeria, Hungary, Qatar, Greece, Malaysia, Kuwait, Poland, Thailand, Poland.